<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Mauldin &#187; branding</title>
	<atom:link href="http://joshuamauldin.com/work/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuamauldin.com</link>
	<description>Clever Design &#38; Creative Direction &#124; Gorgeous apps and websites for iPhone and iPad, Custom Website Design, WordPress Themes and Branding</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Capacity Sports Logo</title>
		<link>http://joshuamauldin.com/work/capacity-sports-logo/</link>
		<comments>http://joshuamauldin.com/work/capacity-sports-logo/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:12:48 +0000</pubDate>
		<dc:creator>Joshua Mauldin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/?p=963</guid>
		<description><![CDATA[Capacity Sports Logo For a company who does such neat work that focuses on measuring and increasing performance from a few viewpoints, I thought something cool was in order. So I crafted a clever little bar chart and set it into 3D space. We&#8217;ll be extending this branding into other products of theirs, which will [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-963"></span><a href="http://joshuamauldin.com/wp-content/images/capacity-sports-logo.jpg"><img class="alignnone size-full wp-image-960" title="capacity-sports-logo" src="http://joshuamauldin.com/wp-content/images/capacity-sports-logo.jpg" alt="" width="600" height="269" /></a></p>
<h2>Capacity Sports Logo</h2>
<p>For a company who does such neat work that focuses on measuring and increasing performance from a few viewpoints, I thought something cool was in order. So I crafted a clever little bar chart and set it into 3D space. We&#8217;ll be extending this branding into other products of theirs, which will hit the market later in 2011. You can see what they&#8217;ve got so far at <a href="http://capacitysports.com/">Capacity Sports&#8217; website</a>.</p>
<div id="tweetbutton963" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Fcapacity-sports-logo%2F&amp;via=joshuamauldin&amp;text=Capacity%20Sports%20Logo&amp;related=joshuamauldin&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Fcapacity-sports-logo%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://joshuamauldin.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/work/capacity-sports-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Batch Cookery Logo</title>
		<link>http://joshuamauldin.com/work/small-batch-cookery-logo/</link>
		<comments>http://joshuamauldin.com/work/small-batch-cookery-logo/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:11:32 +0000</pubDate>
		<dc:creator>Joshua Mauldin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/?p=956</guid>
		<description><![CDATA[Small Batch Cookery Logo A good chef friend of mine wanted a logo for her fun, new venture. She&#8217;s probably the best chef I&#8217;ve ever met (no, seriously), so I was thrilled to work with her. She wanted something that mixed clean, classy and something that showed how she approached things. Given that, I thought [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-956"></span><img class="alignnone size-full wp-image-959" title="Small Batch Cookery Logo" src="http://joshuamauldin.com/wp-content/images/small-batch-cookery-logo.jpg" alt="" width="600" height="319" /></p>
<h2>Small Batch Cookery Logo</h2>
<p>A good chef friend of mine wanted a logo for her fun, new venture. She&#8217;s probably the best chef I&#8217;ve ever met (no, seriously), so I was thrilled to work with her. She wanted something that mixed clean, classy and something that showed how she approached things. Given that, I thought it&#8217;d be fun to find some elements from old school cooking and integrate them, since she does so much by hand. So, I did, and came up with this beauty.</p>
<div id="tweetbutton956" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Fsmall-batch-cookery-logo%2F&amp;via=joshuamauldin&amp;text=Small%20Batch%20Cookery%20Logo&amp;related=joshuamauldin:The%20dude%20who%20made%20this.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Fsmall-batch-cookery-logo%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://joshuamauldin.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/work/small-batch-cookery-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AzroTech Logo</title>
		<link>http://joshuamauldin.com/work/azrotech-logo/</link>
		<comments>http://joshuamauldin.com/work/azrotech-logo/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:36:12 +0000</pubDate>
		<dc:creator>Joshua Mauldin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/?p=914</guid>
		<description><![CDATA[AzroTech Logo I really enjoyed working on the rebrand for AzroTech—they&#8217;re a very fun, whip-smart development company who makes everything from websites to mobile and native apps. For this project, I customized a beautiful typeface for their name and tightened up their tagline. I also created a mark for them. In the past, AzroTech had [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-914"></span><br />
	<img class="alignnone size-full wp-image-917" title="azrotech-logo" src="http://joshuamauldin.com/wp-content/images/azrotech-logo.jpg" alt="" width="600" height="250" /><br />
<h2>AzroTech Logo</h2>
<p>I really enjoyed working on the rebrand for AzroTech—they&#8217;re a very fun, whip-smart development company who makes everything from websites to mobile and native apps.</p>
<p>For this project, I customized a beautiful typeface for their name and tightened up their tagline.</p>
<p>I also created a mark for them. In the past, AzroTech had a sassy little robot named Azro that they featured on occasion, and I thought he was very much worth an update. I restyled Azro to be more reductive and made sure to retain some curiosity and fun. The end result is a mark that&#8217;s versatile and can serve up a variety of expressions.</p>
<p>I also created a great website for them, launching soon.</p>
<div id="tweetbutton914" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Fazrotech-logo%2F&amp;via=joshuamauldin&amp;text=AzroTech%20Logo&amp;related=joshuamauldin&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Fazrotech-logo%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://joshuamauldin.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/work/azrotech-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twalkin Web App</title>
		<link>http://joshuamauldin.com/work/twalkin-web-app/</link>
		<comments>http://joshuamauldin.com/work/twalkin-web-app/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:34:44 +0000</pubDate>
		<dc:creator>Joshua Mauldin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/?p=713</guid>
		<description><![CDATA[Previous Next Twalkin Web App In addition to the iPhone app, I oversaw the planning and design for the site&#8217;s UI. I made sure the site was dead simple to use and that new users could very easily navigate and understand the site. The site makes it simple to create and share twalks—you can even [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-713"></span></p>
<div class="examples">
<ul class="items">
<li><img class="alignnone size-full wp-image-719" title="twalkin-home" src="http://joshuamauldin.com/wp-content/images/twalkin-home.jpg" alt="" width="600" height="541" /></li>
<li><img class="alignnone size-full wp-image-718" title="twalkin-create" src="http://joshuamauldin.com/wp-content/images/twalkin-create.jpg" alt="" width="600" height="541" /></li>
</ul>
</div>
<div class="controller"><a class="previous" href="#">Previous</a> <a class="next" href="#">Next</a></div>
<h2>Twalkin Web App</h2>
<p>In addition to the iPhone app, I oversaw the planning and design for the site&#8217;s UI. I made sure the site was dead simple to use and that new users could very easily navigate and understand the site.</p>
<p>The site makes it simple to create and share twalks—you can even post them to your Twitter.</p>
<div id="tweetbutton713" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Ftwalkin-web-app%2F&amp;via=joshuamauldin&amp;text=Twalkin%20Web%20App&amp;related=joshuamauldin&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Ftwalkin-web-app%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://joshuamauldin.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/work/twalkin-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AwesomeGIFs Branding</title>
		<link>http://joshuamauldin.com/work/awesomegifs-branding/</link>
		<comments>http://joshuamauldin.com/work/awesomegifs-branding/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:57:46 +0000</pubDate>
		<dc:creator>Joshua Mauldin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/?p=665</guid>
		<description><![CDATA[AwesomeGIFs Branding AwesomeGIFs is a site dedicated to sharing the most awesome animated GIFs the world has ever seen. Once you lay eyes on the great content on the site, you&#8217;re likely to feel like you&#8217;ve been struck by something great. With that in mind, I customized some type for this and made a great, [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-665"></span><img class="alignnone size-full wp-image-668" title="AwesomeGIFs Logo" src="http://joshuamauldin.com/wp-content/images/the-awesome-gifs-logo.gif" alt="AwesomeGIFs Logo" width="600" height="250" /></p>
<h2>AwesomeGIFs Branding</h2>
<p>AwesomeGIFs is a site dedicated to sharing the most awesome animated GIFs the world has ever seen. Once you lay eyes on the great content on the site, you&#8217;re likely to feel like you&#8217;ve been struck by something great. With that in mind, I customized some type for this and made a great, striking lightning bolt to compliment the logo.</p>
<p>Go have a look at the <a title="Visit AwesomeGIFs and have fun!" href="http://awesomegifs.com/">AwesomeGIFs site</a> yourself!</p>
<div id="tweetbutton665" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Fawesomegifs-branding%2F&amp;via=joshuamauldin&amp;text=AwesomeGIFs%20Branding&amp;related=joshuamauldin&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Fawesomegifs-branding%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://joshuamauldin.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/work/awesomegifs-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See In Pixels Branding</title>
		<link>http://joshuamauldin.com/work/see-in-pixels-branding/</link>
		<comments>http://joshuamauldin.com/work/see-in-pixels-branding/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:51:45 +0000</pubDate>
		<dc:creator>Joshua Mauldin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/?p=658</guid>
		<description><![CDATA[See In Pixels Branding Here&#8217;s a logo for a design and development shop which focuses on creating apps for both iPhone and iPad. Tweet]]></description>
			<content:encoded><![CDATA[<p><span id="more-658"></span><img class="alignnone size-full wp-image-659" title="See In Pixels Logo" src="http://joshuamauldin.com/wp-content/images/see-in-pixels-logo.jpg" alt="See In Pixels Logo" width="600" height="250" /></p>
<h2>See In Pixels Branding</h2>
<p>Here&#8217;s a logo for a design and development shop which focuses on creating apps for both iPhone and iPad.</p>
<div id="tweetbutton658" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Fsee-in-pixels-branding%2F&amp;via=joshuamauldin&amp;text=See%20In%20Pixels%20Branding&amp;related=joshuamauldin&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Fsee-in-pixels-branding%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://joshuamauldin.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/work/see-in-pixels-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twalkin Branding</title>
		<link>http://joshuamauldin.com/work/twalkin-branding/</link>
		<comments>http://joshuamauldin.com/work/twalkin-branding/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:09:49 +0000</pubDate>
		<dc:creator>Joshua Mauldin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/?p=600</guid>
		<description><![CDATA[Previous Next Twalkin Logo Twalkin is a new service that allows you to have phone conversations with your friends from Twitter. For this project, I wanted to convey that idea in a way that&#8217;s both fun and simple. Combining the ideas of voice, conversation and Twitter, I came up with the logos you see above. [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-600"></span></p>
<div class="examples">
<ul class="items">
<li><img src="http://joshuamauldin.com/wp-content/images/twalkin-logo1.jpg" alt="Twalkin Logo" title="Twalkin Logo" width="600" height="300" class="alignnone size-full wp-image-646" /></li>
<li><img class="alignnone size-full wp-image-602" title="Twalkin Logo" src="http://joshuamauldin.com/wp-content/images/twalkin-logo.jpg" alt="Twalkin Logo" width="600" height="300" /></li>
</ul>
</div>
<div class="controller"><a class="previous" href="#">Previous</a> <a class="next" href="#">Next</a>
<div class="cb"></div>
</div>
<h2>Twalkin Logo</h2>
<p>Twalkin is a new service that allows you to have phone conversations with your friends from Twitter. For this project, I wanted to convey that idea in a way that&#8217;s both fun and simple. Combining the ideas of voice, conversation and Twitter, I came up with the logos you see above.</p>
<p>You can see this logo in action at <a title="Visit Twalkin's Website!" href="http://twalk.in/">Twalkin&#8217;s website</a>. Twalkin is set to launch early November!</p>
<div id="tweetbutton600" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Ftwalkin-branding%2F&amp;via=joshuamauldin&amp;text=Twalkin%20Branding&amp;related=joshuamauldin&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Ftwalkin-branding%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://joshuamauldin.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/work/twalkin-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Loop Branding</title>
		<link>http://joshuamauldin.com/work/pr-loop-branding/</link>
		<comments>http://joshuamauldin.com/work/pr-loop-branding/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:34:24 +0000</pubDate>
		<dc:creator>Joshua Mauldin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://wordpress.joshuamauldin.com/?p=467</guid>
		<description><![CDATA[PR Loop Branding I designed a new identity for PR Loop, a detailed style guide and all kinds of collateral. These guys allow businesses to syndicate press releases through their site that are automatically pushed to all their social networks. The goals for the identity were to design something simple, slick and bold. And also [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-467"></span><br />
<img src="http://joshuamauldin.com/wp-content/images/pr-loop.jpg" alt="PR Loop Branding" title="PR Loop Branding" width="600" height="300" class="alignnone size-full wp-image-574" /></p>
<h2>PR Loop Branding</h2>
<p>I designed a new identity for PR Loop, a detailed style guide and all kinds of collateral. These guys allow businesses to syndicate press releases through their site that are automatically pushed to all their social networks. The goals for the identity were to design something simple, slick and bold. And also not to get tongue-tied from all that alliteration.</p>
<div id="tweetbutton467" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Fpr-loop-branding%2F&amp;via=joshuamauldin&amp;text=PR%20Loop%20Branding&amp;related=joshuamauldin&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Fpr-loop-branding%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://joshuamauldin.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/work/pr-loop-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vine Coffee House</title>
		<link>http://joshuamauldin.com/work/vine-coffee-house/</link>
		<comments>http://joshuamauldin.com/work/vine-coffee-house/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:25:14 +0000</pubDate>
		<dc:creator>Joshua Mauldin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://wordpress.joshuamauldin.com/?p=61</guid>
		<description><![CDATA[Vine Coffee House A really fun group approached me to design a logo and flier for their youth coffee house. They wanted something fun, smart and appealing. Using a few gorgeous typefaces and equally hot textures, I was able to provide just that! Tweet]]></description>
			<content:encoded><![CDATA[<p><span id="more-61"></span><img class="alignnone size-full wp-image-59" title="vine-coffee-house-00" src="http://joshuamauldin.com/wp-content/images/vine-coffee-house-00.jpg" alt="vine-coffee-house-00" width="600" height="600" /></p>
<h2>Vine Coffee House</h2>
<p>A really fun group approached me to design a logo and flier for their youth coffee house. They wanted something fun, smart and appealing.</p>
<p>Using a few gorgeous typefaces and equally hot textures, I was able to provide just that!</p>
<div id="tweetbutton61" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Fvine-coffee-house%2F&amp;via=joshuamauldin&amp;text=Vine%20Coffee%20House&amp;related=joshuamauldin&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjoshuamauldin.com%2Fwork%2Fvine-coffee-house%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://joshuamauldin.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/work/vine-coffee-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

