<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Mauldin</title>
	<atom:link href="http://joshuamauldin.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuamauldin.com/blog</link>
	<description>A blog where technerdery, design and startup-related articles abound.</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:21:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='joshuamauldin.com' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Page Flips Are Better Than Infinite Scroll</title>
		<link>http://joshuamauldin.com/blog/2010/03/page-flips-are-better-than-infinite-scroll/</link>
		<comments>http://joshuamauldin.com/blog/2010/03/page-flips-are-better-than-infinite-scroll/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:20:00 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[scroll]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/blog/?p=715</guid>
		<description><![CDATA[I find my success rate with tracking my scroll position of long form content less than 100%. Page flips, on the other hand?  I have never lost my place … Page flips, when done right, are more usable than infinite scroll.
Dude has a point. Note: he&#8217;s talking about scrolling on the iPad. Not iPhone.
]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://designdare.com/-page-flips-are-better-than-infinite-scroll">I find my success rate with tracking my scroll position of long form content less than 100%. Page flips, on the other hand?  I have never lost my place … Page flips, when done right, are more usable than infinite scroll.</a></p></blockquote>
<p>Dude has a point. Note: he&#8217;s talking about scrolling on the iPad. Not iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/blog/2010/03/page-flips-are-better-than-infinite-scroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your high IQ will kill your startup</title>
		<link>http://joshuamauldin.com/blog/2010/03/your-high-iq-will-kill-your-startup/</link>
		<comments>http://joshuamauldin.com/blog/2010/03/your-high-iq-will-kill-your-startup/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:36:43 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/blog/?p=710</guid>
		<description><![CDATA[Being intelligent is like having a knife. If you train every day in using the knife, you will be invincible. If you think that just having a knife will make you win any battle you fight, then you will fail. This [belief] in your own inherent ability is what will kill your startup. Success comes [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a title="Read this article" href="http://blog.cubeofm.com/your-high-iq-will-kill-your-startup">Being intelligent is like having a knife. If you train every day in using the knife, you will be invincible. If you think that just having a knife will make you win any battle you fight, then you will fail. This [belief] in your own inherent ability is what will kill your startup. Success comes from the work and ability you put in becoming better than the others, and not from some brilliance you feel you may have within you.</a></p></blockquote>
<p>I enjoyed the thoughtful story, and it reminds me that success comes from smarts and hard work, not just smarts on their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/blog/2010/03/your-high-iq-will-kill-your-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Go: This Too Shall Pass</title>
		<link>http://joshuamauldin.com/blog/2010/03/ok-go-this-too-shall-pass/</link>
		<comments>http://joshuamauldin.com/blog/2010/03/ok-go-this-too-shall-pass/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:15:46 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[ok go]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/blog/?p=708</guid>
		<description><![CDATA[
At Ignite LA on March 1, Adam Sadowsky unveiled the new OK Go video. It was one giant, beautiful Rube Goldberg machine that took 20 18 hour days, thousands of ping pong balls two pianos and several TVs to put together. The killer things: they did this in one take, things were in sync with [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qybUFnY7Y8w&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/qybUFnY7Y8w&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>At Ignite LA on March 1, Adam Sadowsky unveiled the new OK Go video. It was one giant, beautiful Rube Goldberg machine that took 20 18 hour days, thousands of ping pong balls two pianos and several TVs to put together. The killer things: they did this in one take, things were in sync with the music, and at one point the song dropped out and had just the machine playing the music.</p>
<p>Seriously, this has to be the sweetest music video ever in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/blog/2010/03/ok-go-this-too-shall-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash and The Web, Continued.</title>
		<link>http://joshuamauldin.com/blog/2010/02/flash-and-the-web-continued/</link>
		<comments>http://joshuamauldin.com/blog/2010/02/flash-and-the-web-continued/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:28:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/blog/?p=706</guid>
		<description><![CDATA[If you think people using iPhone OS devices are an important segment of your intended audience, you can no longer build a Flash-dependent web site. And if you don’t think people using iPhone OS devices are an important segment of your intended audience, you’re probably wrong.
Another good, in-depth discussion on the Flash/no-Flash on iPhone and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a title="Read this article on DF" href="http://daringfireball.net/2010/02/flash_saga">If you think people using iPhone OS devices are an important segment of your intended audience, you can no longer build a Flash-dependent web site. And if you don’t think people using iPhone OS devices are an important segment of your intended audience, you’re probably wrong.</a></p></blockquote>
<p>Another good, in-depth discussion on the Flash/no-Flash on iPhone and iPad and what this move means for web designers/developers everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/blog/2010/02/flash-and-the-web-continued/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>David Heinemeier Hansson &#8211; Unlearn Your MBA</title>
		<link>http://joshuamauldin.com/blog/2010/02/david-heinemeier-hansson-unlearn-your-mba/</link>
		<comments>http://joshuamauldin.com/blog/2010/02/david-heinemeier-hansson-unlearn-your-mba/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:41:00 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/blog/?p=703</guid>
		<description><![CDATA[
Wow, this was good. My favorite highlight: discussing the lunacy of the 80 hour + workweek. I&#8217;m glad he went there, because I&#8217;ve seen people who believe in dedicating their every waking moment to a project or startup—and expect everyone else to as well.
I know you can&#8217;t always do it in 40 hours, but I [...]]]></description>
			<content:encoded><![CDATA[<p><object id="single" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="302" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="config=http://ecorner.stanford.edu/embeded_config.xml%3Fmid%3D2351" /><param name="src" value="http://ecorner.stanford.edu/swf/player-ec.swf" /><embed id="single" type="application/x-shockwave-flash" width="500" height="302" src="http://ecorner.stanford.edu/swf/player-ec.swf" flashvars="config=http://ecorner.stanford.edu/embeded_config.xml%3Fmid%3D2351"></embed></object></p>
<p>Wow, this was good. My favorite highlight: discussing the lunacy of the 80 hour + workweek. I&#8217;m glad he went there, because I&#8217;ve seen people who believe in dedicating their every waking moment to a project or startup—and expect everyone else to as well.</p>
<p>I know you can&#8217;t always do it in 40 hours, but I really question the efficiency of someone who works 80 hours plus every week on a project.</p>
<p>Chalk one up to working smart, then work hard.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/blog/2010/02/david-heinemeier-hansson-unlearn-your-mba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The McSweeney’s Mantra: Haven’t Tried It Yet? Do It Anyway.</title>
		<link>http://joshuamauldin.com/blog/2010/02/the-mcsweeney%e2%80%99s-mantra-haven%e2%80%99t-tried-it-yet-do-it-anyway/</link>
		<comments>http://joshuamauldin.com/blog/2010/02/the-mcsweeney%e2%80%99s-mantra-haven%e2%80%99t-tried-it-yet-do-it-anyway/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:30:58 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[eggers]]></category>
		<category><![CDATA[mcsweeneys]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/blog/?p=698</guid>
		<description><![CDATA[Never having done something before is a bad reason not to do it.
A good story on trying new things. McSweeney&#8217;s is such a pile of inspiration.
]]></description>
			<content:encoded><![CDATA[<blockquote><p><a title="Read this article" href="http://the99percent.com/articles/6211/the-mcsweeneys-mantra-havent-tried-it-yet-do-it-anyway.?utm_source=Triggermail&amp;utm_medium=email&amp;utm_campaign=MIH%20Jan%2010">Never having done something before is a bad reason not to do it.</a></p></blockquote>
<p>A good story on trying new things. McSweeney&#8217;s is such a pile of inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/blog/2010/02/the-mcsweeney%e2%80%99s-mantra-haven%e2%80%99t-tried-it-yet-do-it-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach every child about food: Jamie Olivers TED Prize wish</title>
		<link>http://joshuamauldin.com/blog/2010/02/teach-every-child-about-food-jamie-olivers-ted-prize-wish/</link>
		<comments>http://joshuamauldin.com/blog/2010/02/teach-every-child-about-food-jamie-olivers-ted-prize-wish/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:10:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[jamie oliver]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/blog/?p=695</guid>
		<description><![CDATA[
While I&#8217;m acutely aware of our overuse of adjectives (especially on Twitter, where everything is a brilliantly awesomely stunning list of the 35 best CSS techniques) here on the Internets, I&#8217;ve got full belief in the fact that this talk is amazing.
In short, teach our children about food—we&#8217;ll be a better, healthier and smarter society. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=765&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=jamie_oliver;year=2010;theme=ted_prize_winners;theme=a_taste_of_ted2010;theme=new_on_ted_com;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=765&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=jamie_oliver;year=2010;theme=ted_prize_winners;theme=a_taste_of_ted2010;theme=new_on_ted_com;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>While I&#8217;m acutely aware of our overuse of adjectives (especially on Twitter, where everything is a brilliantly awesomely stunning list of the 35 best CSS techniques) here on the Internets, I&#8217;ve got full belief in the fact that this talk is amazing.</p>
<p>In short, teach our children about food—we&#8217;ll be a better, healthier and smarter society. My kids will know, and I want to share it with every one of you.</p>
<p><a href="http://blog.ted.com/2010/02/teach_every_chi.php">TED Blog: Teach every child about food: Jamie Olivers TED Prize wish, now on TED.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/blog/2010/02/teach-every-child-about-food-jamie-olivers-ted-prize-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square</title>
		<link>http://joshuamauldin.com/blog/2010/02/square/</link>
		<comments>http://joshuamauldin.com/blog/2010/02/square/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:58:18 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/blog/?p=690</guid>
		<description><![CDATA[
It&#8217;s not easy to make a great, simple intro video to your product. But Square really managed to pull it off so well. Have a look!
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QSzsFAJAKHI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/QSzsFAJAKHI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s not easy to make a great, simple intro video to your product. But Square really managed to pull it off so well. Have a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/blog/2010/02/square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Design More Important Than Engineering?</title>
		<link>http://joshuamauldin.com/blog/2010/02/is-design-more-important-than-engineering/</link>
		<comments>http://joshuamauldin.com/blog/2010/02/is-design-more-important-than-engineering/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:56:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/blog/?p=684</guid>
		<description><![CDATA[Opinions will be formed, rightly or wrongly, within seconds of laying eyes on your site before they even have a chance to put your code to use. So before you go hiring a crack team of code monkeys, make sure to reserve some roster slots for design all-stars.
Or as I see it: no one will [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.readwriteweb.com/start/2010/02/startup-priorities-is-design-m.php">Opinions will be formed, rightly or wrongly, within seconds of laying eyes on your site before they even have a chance to put your code to use. So before you go hiring a crack team of code monkeys, make sure to reserve some roster slots for design all-stars.</a></p></blockquote>
<p>Or as I see it: no one will drive a car with tons of good features if they can&#8217;t figure out how to open the door. So I&#8217;d say that it carries a little more importance than engineering, maybe 60% to 40%.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/blog/2010/02/is-design-more-important-than-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Personal Availability Is a Bug, Not a Feature</title>
		<link>http://joshuamauldin.com/blog/2010/02/high-personal-availability-is-a-bug-not-a-feature/</link>
		<comments>http://joshuamauldin.com/blog/2010/02/high-personal-availability-is-a-bug-not-a-feature/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:18:01 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/blog/?p=665</guid>
		<description><![CDATA[Don&#8217;t get we wrong, there are many aspects of real-time goodness I love.  But the web used to be something we do and now it&#8217;s part of who we are.  So isn&#8217;t it time to reassess how we interact with it ? 
I read this article a few times this weekend and think it&#8217;s a complete [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.freddestin.com/blog/2010/02/in-search-of-stillness-or-why-personal-high-availability-is-a-generally-a-bug.html">Don&#8217;t get we wrong, there are many aspects of real-time goodness I love.  But the web used to be something we do and now it&#8217;s part of who we are.  <strong>So isn&#8217;t it time to reassess how we interact with it ? </strong></a></p></blockquote>
<p>I read this article a few times this weekend and think it&#8217;s a complete piece of bliss.</p>
<p>It struck a chord with me, as I&#8217;ve been contemplating similar things like: is my blanket high personal availability killing my productivity and peace? I think it is.</p>
<p>It&#8217;s why I dropped using AIM as a communication platform, it&#8217;s why I don&#8217;t always answer my phone when it rings. It&#8217;s why my email isn&#8217;t open every time I&#8217;m in front of the computer.</p>
<p>Why? It helps my productivity, helps my brain focus and it helps me get a good flow going for my work so I can give more to my clients, myself and those I love.</p>
<p>Of course, that&#8217;s not to say ignore everything. The point is to prioritize everything.</p>
<p>Definitely recommended reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/blog/2010/02/high-personal-availability-is-a-bug-not-a-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Twalkin</title>
		<link>http://joshuamauldin.com/blog/2010/02/leaving-twalkin/</link>
		<comments>http://joshuamauldin.com/blog/2010/02/leaving-twalkin/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:17:22 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[twalkin]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/blog/?p=660</guid>
		<description><![CDATA[Today, I&#8217;m announcing that I&#8217;m stepping down as Twalkin&#8217;s Creative Director. It was a great service to build. It was lots of fun planning and putting into practice the things I&#8217;ve learned about good user interface design.  Now it&#8217;s just time to move on to new startups and projects.
]]></description>
			<content:encoded><![CDATA[<p>Today, I&#8217;m announcing that I&#8217;m stepping down as Twalkin&#8217;s Creative Director. It was a great service to build. It was lots of fun planning and putting into practice the things I&#8217;ve learned about good user interface design.  Now it&#8217;s just time to move on to new startups and projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/blog/2010/02/leaving-twalkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good (Free) Advice from Jeffery Zeldman</title>
		<link>http://joshuamauldin.com/blog/2010/02/good-free-advice-from-jeffery-zeldman/</link>
		<comments>http://joshuamauldin.com/blog/2010/02/good-free-advice-from-jeffery-zeldman/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:28:51 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/blog/?p=658</guid>
		<description><![CDATA[If 80% of success is just showing up, 90% is showing up early.
Living in LA it&#8217;s especially true. Both major highways usually are going no more than 20MPH—when they&#8217;re moving. So a 5 mile trip takes an hour or more. Even leaving early I find that there&#8217;s usually construction or some crazy dude sitting in [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.zeldman.com/2010/02/05/free-advice-show-up-early/">If 80% of success is just showing up, 90% is showing up early</a>.</p></blockquote>
<p>Living in LA it&#8217;s especially true. Both major highways usually are going no more than 20MPH—when they&#8217;re moving. So a 5 mile trip takes an hour or more. Even leaving early I find that there&#8217;s usually construction or some crazy dude sitting in the middle of the street to further delay my trip.</p>
<p>Make your clients happy and show up early. If you&#8217;re going to be late, give them as much notice as you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/blog/2010/02/good-free-advice-from-jeffery-zeldman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Axing IE6 Support</title>
		<link>http://joshuamauldin.com/blog/2010/02/google-axing-ie6-support/</link>
		<comments>http://joshuamauldin.com/blog/2010/02/google-axing-ie6-support/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:42:19 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/blog/?p=655</guid>
		<description><![CDATA[Happiness is an email from Google stating the following:
…Over the course of 2010, we will be phasing out support for Microsoft Internet Explorer 6.0 ​as well as other older browsers that are not supported by their own manufacturers.
They&#8217;re still going to support things like IE7, Firefox 3, Chrome 4.0 and Safari 3.0+. Still though, happy [...]]]></description>
			<content:encoded><![CDATA[<p>Happiness is an email from Google stating the following:</p>
<blockquote><p>…Over the course of 2010, we will be phasing out support for Microsoft Internet Explorer 6.0 ​as well as other older browsers that are not supported by their own manufacturers.</p></blockquote>
<p>They&#8217;re still going to support things like IE7, Firefox 3, Chrome 4.0 and Safari 3.0+. Still though, happy to see a really major blow dealt to probably the most problematic browser possible. I hope it&#8217;ll be a quick death for IE6. And a little painful.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/blog/2010/02/google-axing-ie6-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Smarts from Mark Suster</title>
		<link>http://joshuamauldin.com/blog/2010/02/presentation-smarts-from-mark-suster/</link>
		<comments>http://joshuamauldin.com/blog/2010/02/presentation-smarts-from-mark-suster/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:13:21 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/blog/?p=653</guid>
		<description><![CDATA[NEVER lead with features.  No one gives a shite about your features other than your product manager and your developers.  If you demo your product (which is always great) then tell us part of the story while you’re demo’ing.  Talk us through how the person using your product is benefiting through your [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.bothsidesofthetable.com/2010/01/31/how-to-not-suck-at-a-group-presentation/">NEVER lead with features.  No one gives a shite about your features other than your product manager and your developers.  If you demo your product (which is always great) then tell us part of the story while you’re demo’ing.  Talk us through how the person using your product is benefiting through your technology.  Don’t: show us every single feature – we don’t care.  Don’t: tell us, “and now I enter my name, and then I put in my email address, and then I can pull in my social graph through Facebook Connect, and then then I can select the button here to Tweet out my actions on Twitter.”  Zzzzzzzzz.</a></p></blockquote>
<p>What I find really interesting is in about 90% of presentations I&#8217;ve seen is that they break about every one of these rules. It&#8217;s good that I found this list—I really hope to use it next time I present something, even in a private, off-stage setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/blog/2010/02/presentation-smarts-from-mark-suster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazon/Macmillian Failtrain</title>
		<link>http://joshuamauldin.com/blog/2010/02/the-amazon-macmillian-failtrain/</link>
		<comments>http://joshuamauldin.com/blog/2010/02/the-amazon-macmillian-failtrain/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:30:16 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/blog/?p=649</guid>
		<description><![CDATA[Hey, you want to know how to piss off an author? It’s easy: Keep people from buying their books. You want to know how to really piss them off? Keep people from buying their books for reasons that have nothing to do with them. And you know how to make them absolutely incandescent with rage? [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://whatever.scalzi.com/2010/02/01/all-the-many-ways-amazon-so-very-failed-the-weekend/">Hey, you want to know how to piss off an author? It’s easy: Keep people from buying their books. You want to know how to really piss them off? Keep people from buying their books for reasons that have nothing to do with them. And you know how to make them absolutely incandescent with rage? Keep people from buying their books for reasons <em>that have nothing to do with them</em>, and keep it a surprise until it happens. Which, as it happens, is exactly what Amazon did.</a></p></blockquote>
<p>Blistering article on the Amazon/Macmillian debacle and of course, how everyone&#8217;s going to end up wanting <a href="http://joshuamauldin.com/blog/2010/01/the-end-of-the-desktop-os/">that new somethingsomething from Apple</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamauldin.com/blog/2010/02/the-amazon-macmillian-failtrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the iPad Giving Tech Geeks Future Shock?</title>
		<link>http://joshuamauldin.com/blog/2010/01/is-the-ipad-giving-tech-geeks-future-shock/</link>
		<comments>http://joshuamauldin.com/blog/2010/01/is-the-ipad-giving-tech-geeks-future-shock/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:43:07 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://joshuamauldin.com/blog/?p=643</guid>
		<description><![CDATA[The Real Work is not formatting the margins, installing the printer driver, uploading the document, finishing the PowerPoint slides, running the software update or reinstalling the OS. The Real Work is teaching the child, healing the patient, selling the house, logging the road defects, fixing the car at the roadside, capturing the table&#8217;s order, designing [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://speirs.org/blog/2010/1/29/future-shock.html">The Real Work is not formatting the margins, installing the printer driver, uploading the document, finishing the PowerPoint slides, running the software update or reinstalling the OS. The Real Work is teaching the child, healing the patient, selling the house, logging the road defects, fixing the car at the roadside, capturing the table&#8217;s order, designing the house and organising the party.</a></p></blockquote>
<p>Fraser Spiers published <a title="Read the full article" href="http://speirs.org/blog/2010/1/29/future-shock.html">a brilliant article</a> on how the iPad (and iPhone OS) are a complete revolution in computing, and how some of the nefarious geek elite have their days numbered.</p>
